Law firm that voluntarily assists "Nalagaat": C.B.L.S. LAW OFFICE
Grants Received in 2012
| Private Donors | ₪983,184 |
| Ministry of Social Affairs and Social Services | ₪592,236 |
| Ministry of Industry, Trade and Labor | ₪361,468 |
| National Insurance Institute of Israel | ₪191,048 |
| Swiss Friends of Nalaga'at | ₪164,023 |
Grants Received in 2011
| The Chai Trust | ₪2,385,503 |
| Ministry of Social Affairs and Social Services | ₪764,184 |
| Ministry of Culture and Sport | ₪219,554 |
| Ministry of Justice- Estates Department | ₪200,000 |
| Estate of the Late Ms. Varda Burstein | ₪182,915 |
Grants Received in 2010
| Ministry of Social Affairs and Social Services | ₪765,276 |
| National Insurance Institute of Israel | ₪330,620 |
| Swiss Friends of Nalaga'at | ₪220,981 |
| Pratt Foundation | ₪174,124 |
| Matanel Foundation | ₪152,120 |
Grants Received in 2009
| Ministry of Justice Estate Committee | ₪63,000 |
| Emouna Foundation | ₪58,500 |
| Silver Foundation | ₪36,000 |
| Bernays-Richard Foundation | ₪66,000 |
| Shoresh Foundation | ₪62,500 |
Grants Received in 2008
| Bank Hapoalim | ₪50,000 |
| Swiss Friends of Nalagaat | ₪160,000 |
| PEF - Various donors | ₪65,000 |
| Allen Brill | ₪194,000 |
| Jewish Blind in Israel Association - UK | ₪46,000 |
| Laurie Nidditch Foundation - UK | ₪77,580 |
| Sobell Foundation | ₪80,000 |
| Ministry of Justice Estate Committee | ₪25,000 |
| Doron Livnat | ₪ |
| Ministry of Welfare | ₪324,000 |
| Tel Aviv Municipality | ₪14,000 |
| National Insurance Institute | ₪300,000 |
| Kassirer Estate | ₪150,000 |
| Bollag Herzheimer Foundation | ₪38,000 |
| Dan and Gloria Schusterman Trust | ₪165,000 |
| Silver Foundation | ₪34,000 |
| Matanel Foundation | ₪152,000 |
| Fritz Naphtali Foundation | ₪30,000 |

Blackout restaurant is open also on Wednesday's! dinner starts at 18:30 or 21:00. for reservations: 03-6330808






















